Ddj 200 Setup
What kind of hardware should I get to DJ with Mixxx?
Bare minimum equipment for DJing:
- computer (preferably a laptop)
- splitter cable or audio interface
- speakers
- audio cables and adapters
Helpful but not strictly necessary:
- audio interface with 4 mono output channels (2 stereo pairs)
- controller and/or turntables with timecode vinyl
- surge protector
- cases for laptop, controller, and headphones
- backpack or other carrying case
- mouse
- portable hard drive
- powered USB hub
- custom fader and knob caps to customize your gear
See the manual fordiagrams and descriptions of setups with different kinds of hardware.
See the Beginner DJ Links page for more helpfulresources.
Hardware compatibility
Because Mixxx is free software —free as in artistic freedom, not just price — we strive to make it workwith as much hardware as we can. Mixxx is collaboratively developed by acommunity of volunteers and we can only make mappings for controllersthat we have. If hardware does not work with Mixxx, that does not meanit is impossible, it only means that no one has made it work with Mixxxyet. Anyone, including you, is welcome to contribute to make Mixxxcompatible with more hardware.
Controllers
Mixxx can work with any controller that sends MIDI or HID signals toyour computer; it just needs a controller mapping to tell Mixxx what todo with the signals. Standards compliant MIDI controllers do not needany special drivers on Linux, macOS, or Windows. Standards compliant HIDcontrollers do not need any special drivers. Most DJ controllers arestandards compliant MIDI controllers and so are these in the tablesbelow. Exceptions from the standard are noted in the tables below.
Audio interfaces
Controllers that have integrated audio interfaces often have a USB AudioClass compliant audio interface. Sound cards that aren't USB Audio Classcompliant need a driver for each OS. USB Audio Class compliant audiointerfaces, both stand-alone and integrated into controllers, do notneed any special drivers for Linux or macOS. On Windows, they can beused without any special drivers, but a driver is needed from themanufacturer to use the recommended ASIO soundAPI.Sound cards that are advertised for use with iOS devices are classcompliant.
Unlike some proprietary DJ programs, Mixxx works with any audiointerface that your operating system has a driver to use—including fortimecode vinyl (DVS) use.
Determining USB class compliance
If you are considering buying a controller or audio interface, theeasiest way to tell if it is USB class compliant before you buy it is tosearch for macOS drivers for the device on the manufacturer's website,even if you do not use macOS. If it is advertised as compatible withmacOS but there are no drivers to download for macOS, it does notrequire drivers from the manufacturer on macOS because it is classcompliant. If it is advertised as compatible with iOS, it is classcompliant because Apple does not let manufacturers provide proprietarydrivers on iOS. USB class compliant audio, MIDI, and HID devices can beused with Mixxx on Linux, macOS, and Windows.
Mixxx Certified Mappings
Click the name of the controller for more information.
Note: this list is possibly incomplete! See theHardware section in the Manualfor a complete list of mappings included in mixxx
Device | Price (USD) [1] | Description | Integrated Sound Card | Balanced outputs | Signal protocol | Supported since Mixxx version | Released |
---|---|---|---|---|---|---|---|
Allen & Heath Xone K1 | $250 | 2 decks + 2 effect units, or 4 decks, or 4 effect units | no | - | MIDI | 2.1 | 2014 |
Allen & Heath Xone K2 | $270 | 2 decks + 2 effect units, or 4 decks, or 4 effect units | yes | no | MIDI | 1.11 | 2012 |
Hercules DJControl Compact | $80 | basic 2 deck | no | - | MIDI | 2.1 | 2015 |
Hercules P32 DJ | $250 | 2 deck[3] without jog wheels | yes | no | MIDI | 2.1 | 2016 |
American Audio VMS4/4.1 | discontinued | 4 deck all-in-one | yes | yes | MIDI | 1.9 | 2012 |
Denon HS5500 | discontinued | 2-decks-in-1 CD player with motorized platter | yes | no | MIDI | 2.0 | 2008 |
Denon MC6000MK2 | discontinued | 4 deck all-in-one | yes | yes | MIDI | 2.0 | 2015 |
DJ TechTools MIDIFighter Classic | discontinued | 4x4 spring-loaded arcade button grid [4] | no | - | MIDI | 1.8 | 2011 |
Hercules DJ Console Mk2 | discontinued | 2 deck all-in-one | yes | no | USB Bulk | 1.11 | 2008 |
Hercules DJ Console RMX | discontinued | basic 2 deck all-in-one | yes | yes | HID | 1.11 | 2008 |
Hercules DJ Console RMX 2 | discontinued | 2 deck all-in-one | yes | yes | MIDI | 1.11 | 2012 |
Hercules DJ Control MP3 e2 / MP3 LE / Glow | discontinued | basic 2 deck[2] | no | - | USB Bulk | 1.11 | 2009 |
Korg Kaoss DJ | discontinued | 2 deck controller and standalone mixer (switchable) | yes | no | MIDI | 2.1 | 2015 |
M-Audio X-Session Pro | discontinued | 2 deck mixer | no | - | MIDI | 1.6 | 2007 |
Native Instruments Traktor Kontrol S2 Mk2 | discontinued | 2 deck all-in-one | yes | yes | HID | 2.3 | 2013 |
Stanton SCS.1d | discontinued | 1 turntable [7] | no | - | HSS1394 (MIDI) | 1.9.1 | 2009 |
Stanton SCS.1m | discontinued | 4 deck mixer | yes | yes | HSS1394 (MIDI) | 1.7 | 2009 |
Stanton SCS.3d | discontinued | 1 deck control [5] | no | - | MIDI | 1.7 | 2009 |
Stanton SCS.3m | discontinued | 2 deck mixer [6] | no | - | MIDI | 1.7 | 2009 |
Vestax VCI-400 | discontinued | 4 deck all-in-one | yes | yes | MIDI | 1.10.1 | 2012 |
Community Supported Mappings
All of these devices have mappings included in Mixxx. There may be othermappings more suited to your workflow on theforum.
Do not add mappings to this list until they have been included in Mixxx.If you make a mapping for a controller, please add it to the #MappingsIn Development table and refer to theContributing Mappings page for instructionson how to get it included in Mixxx. When the pull request is merged,move your controller to this table.
Device | Price (USD) [8] | Description | Integrated audio interface | Balanced outputs | Signal protocol | Supported since Mixxx version | Released |
---|---|---|---|---|---|---|---|
Akai LPD8 | $70 | miscellaneous | no | - | MIDI | 1.10.1 | 2010 |
American Audio VMS2 | $250 | 2 deck all-in-one | yes | yes | MIDI | 1.11 | 2011 |
Behringer CMD Studio 4a | $200 | 2 deck [10] all-in-one | yes | no | MIDI | 2.1 | 2013 |
Behringer DDM4000 | $380 | 4 deck mixer | no | - | MIDI | 2.3 | 2007 |
Denon MC4000 | $400 | 2 deck controller and mixer | yes | yes | MIDI | 2.1 | 2015 |
Denon MC7000 | $750 | 4 channel controller with Dual USB | yes | yes | MIDI | 2.2.4 | 2017 |
DJ Tech Tools MIDI Fighter Twister | $220 | 2 deck controller [11] | no | - | MIDI | 2.1.5 | 2015 |
Hercules DJ Control Inpulse 300 | $250 | basic 2 deck | yes | no | MIDI | 2.2.4 | 2018 |
Hercules DJ Control Instinct S | $100 | basic 2 deck | yes | no | MIDI | 1.10.1 | 2015 |
Keith McMillen QuNeo | $250 | miscellaneous | no | - | MIDI | 1.11 | 2012 |
Korg nanoKONTROL 2 | $60 | miscellaneous | no | - | MIDI | 1.11 | 2011 |
Native Instruments Traktor Kontrol F1 | $200 | originally branded as "Remix controller", but very versatile | no | - | HID | 1.11 | 2012 |
Native Instruments Traktor Kontrol S2 MK3 | $300 | 2 deck controller all-in-one | yes | no | HID | 2.2.4 | 2018 |
Novation Dicer | $100 [9] | pads for use with turntables | no | - | MIDI | 1.10 | 2010 |
Novation Launchpad Mini | $75 | pad grid | no | - | MIDI | 2.0 | 2013 |
Novation Launchpad Mk2 | $150 | pad grid | no | - | MIDI | 2.1 | 2015 |
Numark Mixtrack 3 | $150 | 2 deck all-in-one | no | - | MIDI | 2.1 | 2015 |
Numark Mixtrack Platinum | $250 | 2 deck[12] all-in-one | yes | no | MIDI | 2.2.0 | 2016 |
Numark Mixtrack Pro 3 | $200 | 2 deck all-in-one | yes | no | MIDI | 2.1 | 2015 |
Roland DJ-505 | $550 | 2 deck[13] all-in-one with integrated drum machine | yes | no | MIDI | 2.3.0 | 2017 |
Akai MPD24 | discontinued | miscellaneous | no | - | MIDI | 1.8 | 2007 |
American Audio Radius 1000 / 2000 / 3000 | discontinued | CD player | no | - | MIDI | 1.10 | 2010 |
Behringer BCD2000 | discontinued | basic 2 deck | yes | no | MIDI | 1.11 | 2006 |
Behringer BCR2000 | discontinued | miscellaneous | no | - | MIDI | 2.3 | 2006 |
Behringer CMD MM-1 | discontinued | 4 deck mixer | no | - | MIDI | 2.1 | 2013 |
Behringer BCD3000 | discontinued | basic 2 deck | yes | no | MIDI | 1.6 | 2007 |
Behringer CMD Micro | discontinued | basic 2 deck | no | - | MIDI | 2.1 | 2013 |
Denon SC2000 | discontinued | 1 deck | no | - | MIDI | 1.8 | 2010 |
DJ Tech CDJ-101 | discontinued | 2 deck jog wheel | no | - | MIDI | 1.11 | 2011 |
DJ Tech DJM-101 | discontinued | 2 deck mixer | no | - | MIDI | 1.11 | 2011 |
DJ Tech iMix Reload | discontinued | 2 deck all-in-one | no | - | MIDI | 1.10 | 2009 |
DJ Tech Kontrol One | discontinued | 4 decks | no | - | MIDI | 1.11 | 2009 |
DJ Tech Mixer One | discontinued | 2 deck mixer | no | - | MIDI | 1.10.1 | 2009 |
eks Otus | discontinued | 1 turntable + 2 deck mixer | yes | no | HID | 1.11 | 2008 |
Electrix Tweaker | discontinued | 2 deck[14] without jog wheels | no | - | MIDI | 2.0 | 2012 |
Evolution X-Session | discontinued | knobs + crossfader | no | - | MIDI | 1.6 | 2006 |
FaderFox DJ2 | discontinued | 2 deck mixer | no | - | MIDI | 1.6 | 2006 |
Gemini FirstMix | discontinued | basic 2 deck | no | - | MIDI | 1.11 | 2011 |
Kontrol DJ KDJ500 | discontinued | basic 2 deck | no | - | MIDI | 1.10 | 2003 |
Korg nanoKONTROL | discontinued | 2 deck mixer | no | - | MIDI | 1.8.2 | 2009 |
Hercules DJ Console Mac Edition | discontinued | 2 deck all-in-one | yes | no | MIDI [15] | 1.7 | 2004 |
Hercules DJ Console 4-Mx | discontinued | 4 deck[16] all-in-one | yes | yes | USB Bulk [17] | 1.11 | 2010 |
Hercules DJ Console Mk1 | discontinued | 2 deck all-in-one | yes | no | HID | 1.11 | 2003 |
Hercules DJ Console Mk4 | discontinued | 2 deck all-in-one | yes | no | USB Bulk | 1.8 | 2010 |
Hercules DJ Control Air | discontinued | 2 deck all-in-one | yes | no | MIDI | 1.11 | 2012 |
Hercules DJ Control Instinct | discontinued | basic 2 deck | yes | no | MIDI | 1.10.1 | 2012 |
Hercules DJ Control MP3 | discontinued | 2 deck all-in-one | no | - | HID | 1.11 | 2006 |
Hercules DJ Control Steel | discontinued | 2 deck all-in-one | no | - | HID | 1.11 | 2009 |
Ion Discover DJ | discontinued | basic 2 deck | no | - | MIDI | 1.8 | 2009 |
Ion Discover DJ Pro | discontinued | 2 deck all-in-one | yes | - | MIDI | 2.3 | 2012 |
M-Audio Xponent | discontinued | 4 deck[16] all-in-one | yes | N/A | MIDI | 1.6 | 2007 |
Mixman DM2 | discontinued | 2 decks | no | - | MIDI [18] | 1.7 | 2001 |
Mixvibes U-Mix Control 2 | discontinued | 2 deck all-in-one | no | - | MIDI | 1.10.1 | 2011 |
Mixvibes U-Mix Control 2 Pro | discontinued | 2 deck all-in-one | yes | no | MIDI | 1.11 | 2011 |
Native Instruments Traktor Kontrol S4 Mk2 | discontinued | 4 deck all-in-one | yes | yes | HID | 2.1 | 2013 |
Novation Launchpad Mk1 | discontinued | pad grid | no | - | MIDI [19] | 1.11, 2.1 | 2009 |
Novation Twitch | discontinued | 2 deck all-in-one | yes | - | MIDI | 2.1 | 2011 |
Numark DJ2GO | discontinued | basic 2 deck | no | - | MIDI | 1.10 | 2011 |
Numark Mixtrack Pro II | discontinued | 2 deck all-in-one | yes | N/A | MIDI | 1.11 | 2013 |
Numark Omni Control | discontinued | 2 deck all-in-one | yes | no | MIDI [20] | 1.10 | 2008 |
Numark Total Control | discontinued | 2 deck all-in-one | no | - | MIDI | 1.6 | 2007 |
Numark Mixtrack | discontinued | 2 deck all-in-one | no | - | MIDI | 1.8.2 | 2010 |
Numark Mixtrack Pro | discontinued | 2 deck all-in-one | yes | no | MIDI | 1.10 | 2010 |
Numark N4 | discontinued | 4 deck all-in-one | yes | yes | MIDI | 1.10 | 2012 |
Numark NS7 | discontinued | 2 deck all-in-one with motorized wheels | yes | yes | MIDI | 1.9 | 2009 |
Numark V7 | discontinued | 2 deck motorized wheel | yes | no | MIDI | 1.10 | 2010 |
Pioneer CDJ-350 | discontinued | CD player | no | - | MIDI or HID | 1.8.2 (MIDI) | 2010 |
Pioneer CDJ-850 | discontinued | CD player | yes | no | MIDI or HID | 1.10 (MIDI), 1.11 (HID) | 2010 |
Pioneer CDJ-2000 | discontinued | CD player | yes | no | MIDI or HID | 1.10 (MIDI), 1.11 (HID) | 2009 |
Pioneer DDJ-SB | discontinued | 2 deck[21] all-in-one | yes | no | MIDI | 2.0 | 2014 |
Pioneer DDJ-SB2 | discontinued | 2 deck[22] all-in-one | yes | no | MIDI | 2.0 | 2015 |
Pioneer DDJ-SX | discontinued | 4 deck all-in-one controller/mixer | yes | yes | MIDI | 2.1 | 2012 |
Pioneer DDJ-SX2 | discontinued | 4 deck all-in-one controller/mixer | yes | yes | MIDI | 2.1 | 2014 |
Reloop Beatmix 2 | discontinued | 2 deck all-in-one | yes | no | MIDI | 2.1 | 2014 |
Reloop Beatmix 4 | discontinued | 4 deck all-in-one | yes | no | MIDI | 2.1 | 2014 |
Reloop Beatpad | discontinued | 2 deck all-in-one | yes | yes | MIDI | 2.0 | 2014 |
Reloop Digital Jockey 2 Controller Edition | discontinued | 2 deck all-in-one | no | - | MIDI | 1.8 | 2009 |
Reloop Digital Jockey 2 Master Edition | discontinued | 2 deck all-in-one | yes | yes | MIDI [23] | 1.8 | 2009 |
Reloop Jockey 3 ME | discontinued | 2 deck[24] all-in-one | yes | yes | MIDI [25] | 2.1 | 2011 |
Reloop Terminal Mix 2 | discontinued | 2 deck[26] all-in-one | yes | yes | MIDI | 1.11 | 2012 |
Reloop Terminal Mix 4 | discontinued | 4 deck all-in-one | yes | yes | MIDI | 1.11 | 2012 |
Stanton DJC.4 | discontinued | 2 deck[2] all-in-one | yes | yes | MIDI | 2.2.4 | 2012 |
Tascam US-428 | discontinued | mixing console | yes | no | MIDI | 1.6.2 | 2001 |
Vestax VCI-100MKI | discontinued | 2 deck all-in-one | no | - | MIDI | 1.6 | 2007 |
Vestax VCI-100MKII | discontinued | 2 deck[27] all-in-one | yes | no | MIDI | 2.0 | 2011 |
Vestax VCI-300 | discontinued | 2 deck all-in-one | yes | yes | MIDI | 1.11 | 2008 |
Vestax Typhoon | discontinued | 2 deck all-in-one | yes | no | MIDI | 1.9 | 2010 |
Vestax Spin | discontinued | 2 deck all-in-one | yes | no | MIDI | 1.9 | 2009 |
Esoteric controllers
These are devices that were not designed for controlling music softwarebut have been mapped to Mixxx anyway.
Device | Price (USD) | Description | Integrated audio interface | Balanced outputs | Signal protocol | Supported since Mixxx version | Released |
---|---|---|---|---|---|---|---|
Nintendo Wiimote | $25 | game console controller | no | - | HID | 1.11 | 2006 |
Sony SixxAxis | $25 | game console controller | no | - | HID | 1.11 | 2006 |
Mappings In Development
These controllers have Mixxx mappings under active development. If youare considering getting one of these controllers, you are encouraged todo so. You can help the development of the mapping by testing it andproviding feedback to the developer. You can also edit the mappingyourself. Click the name ofthe controller for more information.
When a mapping is included in Mixxx, please move it to the #MixxxCertified Mappings or #CommunitySupported Mappings table above.
Device | Price (USD) [28] | Description | Integrated Sound Card | Balanced outputs | Signal protocol | Released |
---|---|---|---|---|---|---|
Akai AMX | $250 | 2 deck mixer | yes | no | MIDI | 2014 |
Faderfox DJ44 | €499 | 2/4 deck[29] mobile controller | no | - | MIDI | 2013 |
Gemini G4V | $350 | 2 deck[30] all-in-one | yes | yes | MIDI | 2013 |
Pioneer DDJ-400 | $279 | 2 deck controller all-in-one | yes | no | MIDI | 2018 |
Pioneer DDJ-1000 | 1199 | 4 deck controller all-in-one | yes | yes | MIDI and HID | 2018 |
Pioneer DDJ-SB3 | $249 | 2 deck controller [31] all-in-one | yes | no | MIDI | 2018 |
Pioneer DDJ-WeGO | discontinued | 2 deck controller | yes | n/a | MIDI | 2012 |
Pioneer DDJ-WeGO3 | $300 | 2 deck controller | yes | no | MIDI | 2014 |
Pioneer XDJ-RX | discontinued | all-in-one DJ system(2 deck controller) | yes | n/a | MIDI | 2015 |
Behringer CMD PL-1 | $100 | 1 deck controller | no | - | MIDI | 2013 |
JBSystems DJ-kontrol 3 (Resident DJ-kontrol 3 identically?) | $200 | 2 deck controller | yes | yes | MIDI | 2012 |
Behringer CMD Studio 2a | $100 | 2 deck controller | yes | no | MIDI | 2014 |
Denon DJ Prime 4 | $1,899 | 4 deck standalone unit + controller | yes | yes | MIDI | 2019 |
Hercules DJ Control Instinct P8 | €90 | 2 deck[33] all-in-one | yes | no | MIDI | 2016 |
Hercules DJ Control Jogvision | $250 | 2 deck all-in-one controller | yes | no | MIDI | 2015 |
Hercules Universal DJ | $250 | 2 deck all-in-one controller | yes | no | MIDI | 2014 |
Hercules DJ Control Starlight | $99 | 2 deck all-in-one compact controller | yes | no | MIDI | 2018 |
Hercules DJControl Inpulse 200 | $129 | 2 deck all-in-one controller | yes | no | MIDI | 2018 |
Hercules DJControl Inpulse 500 | $300 | 2 deck all-in-one controller | yes | yes | MIDI | 2020 |
Hercules DJControl AIR Plus | Discontinued | 2 deck all-in-one controller | yes | no | MIDI | 2013 |
Hercules DJ 4set | Discontinued | 2 deck[34] all-in-one controller | yes | no | MIDI | 2011 |
Native Instruments Traktor Kontrol Z1 | $200 | 2 deck compact | yes | no | HID | 2013 |
Native Instruments Traktor Kontrol F1 | $200 | originally branded as "Remix controller", but very versatile | no | - | HID | 2012 |
Numark DJ2GO2 Touch | $79 | 2 deck pocket dj controller with capacitive touch jog wheels | yes | no | MIDI | 2019 |
Numark iDJ Live II | discontinued | basic 2 deck | no | - | MIDI | 2014 |
Numark Party Mix | $119 | USB-powered 2-deck portable dj controller with built-in light show | yes | no | MIDI | 2016 |
Roland DJ-202 | $300 | 2 deck[32] all-in-one | yes | no | MIDI | 2017 |
Soundless Studio joyMIDI | $85 | 2 deck controller | no | no | MIDI | 2019 |
Not mapped controllers
There are too many DJ controllers out there to list. Some of these controllers may have mappings (of unverified quality and may beincomplete) posted on the forums that have not(yet) been included with Mixxx. If a controller you own or are interested in getting is not listed here, search theforum to see if anyone has posted a mapping. If you are willing to put in the effort to map one of these controllers, please get the controller, map it, and contribute the mapping to Mixxx.
Note regarding Native Instruments controllers
Native Instruments' newer DJ controllers are USB HID class compliant devices (source). The Windows and macOS drivers can translate the HID signals to MIDI, but this is not available on GNU/Linux. So, if you make a mapping for these controllers, please make an HID mapping so it is compatible with every OS that Mixxx runs on.
Native Instruments' first generation DJ controllers use a proprietary protocol called NHL that Mixxx does not support. The Windows and macOS driverscan switch these controllers to a MIDI mode by pressing certain buttons (see the Native Instrumentswebsitefor the button combination for each controller), which could be mapped to Mixxx. Unfortunately, because this is done by the driver and not the controller firmware, these controllers cannot be used as MIDI controllers on GNU/Linux. However, the snd-usb-caiaq driver in Linuxsupports the audio interfaces in at least some of these devices. It also registers the signals from some of the controllers as generic Linuxinput events. To get these devices to work with Mixxx on GNU/Linux, either the driver would need to be modified to translate these signalsto HID or MIDI, Mixxx would need to be able to read Linux input events, or a program would need to translate the Linux input events to HID or MIDI.
Microphones
Mixxx can work with any microphone that can be plugged into your audio interface. Refer to the MixxxManual for a detailed explanation of different options for setting up Mixxxwith microphones. As explained in the manual, USB microphones are not recommended because many of them cannot be used with direct monitoring with Mixxx.
The table of USB audio interfaces below has notes regarding use of some audio interfaces with microphones. As explained in the manual, Behringer Xenyx and Yamaha AG03/AG06 mixers are not recommended because their audio interfaces only have 2 channels for output.
Splitter cables
Splitter cables are the cheapest way to get two separate sound outputs from your computer. These plug into the onboard audio interfacebuilt into computer motherboards and split the stereo signal into two separate mono signals. However, onboard audio interfaces are not goodquality, and you lose the stereo effect of hearing different sounds arranged in space.
Devices marketed as "headphone splitter" instead of DJ splitters duplicate one stereo signal in two jacks. These cannot be used forheadphone cueing. Also, generic stereo-to-mono splitter cables or adapters typically have two mono jack outputs. Plugging headphones orstereo speakers into a generic stereo-to-mono splitter will only play sound on one side of the headphones or speakers.
Available DJ splitter cables:
- Native Instruments Traktor DJCable:$10
Audio interfaces
To be able to hear the next track you want to mix in before your audience hears it, you need two separate sound outputs. Most computerscome with an audio interface built into the motherboard with only 1 stereo 1/8“ headphone output (2 mono channels). Onboard audio interfacesbuilt into computers generally have bad sound quality and may pick up interference from other devices in the computer, especially the charger or power supply. It is recommended to use one audio interface with at least 4 mono output channels (2 stereo channels). For vinyl control, it is recommended to use an audio interface with phono preamplifiers.
Compatibility
As stated above, Mixxx can use any audio interface that your OS has a driver to use. All USB audio interfaces listed in the table below workwith Windows, macOS, and Linux.
Thunderbolt audio interfaces can operate at lower latencies than USB or Firewire audio interfaces, but are generally only compatible with macOS.
USB audio interfaces
These devices allow a computer to output and input sound. Any audio interface that your operating system has a driver to use can be usedwith Mixxx. All the USB audio interfaces in the table below are compatible with Windows, macOS, and Linux unless otherwise noted. It is possible to use just an audio interface plus a keyboard & mouse to use Mixxx, but a separate controller makes using Mixxx easier, more intuitive, and more fun.
An audio interface with at least 4 mono output channels (2 stereo pairs) is recommended for most uses. Refer to the Mixxxmanual for details. If your audio interface does not have 4 output channels, it ispossible to use multiple audio interfaces. However, this increases latency. On Windows, it can be tricky to configure Mixxx to use both of them at the same time depending on the sound APIs supported by each audio interface's driver.
Surround sound (5.1 or 7.1) cards are not recommended. They sometimes do signal processing in hardware or in the driver to split a stereo signal into multiple components. It may be possible to configure them to output separate master and headphone stereo signals, but it is often tricky to do so.
This table only lists a handful of available USB audio interfaces that are currently in production and suitable for use with Mixxx. There aremany more options available that may be better for you depending on your input and output needs and the sound quality you can afford. Yougenerally get the sound quality you pay for with audio interfaces. The Mixxx manual has more information to help decide on an audio interface to use.
Device | Price (USD) [36] | Channels out | Balanced outputs | Channels in | Microphone input with direct monitoring | Phono preamp | Notes |
---|---|---|---|---|---|---|---|
Generic USB audio interfaces | < $10 | 2 | no | 0-2 | no | no | These look similar to USB flash drives. They tend to be poor quality, sometimes even worse than onboard audio interfaces. Splitter cables are another option in this price range. |
Behringer U-Phono UFO202 | $40 | 2 | no | 2 | no | yes | Cheapest option for vinyl control, but requires using 2 of them and making a small hardware modification. Not to be confused with the Behringer U-Control UCA202 & UCA222, which do not have phono preamps and cannot be used for vinyl control. |
Behringer U-Phoria UMC204HD | $130 | 4 | yes | 2 | yes | no | Cheapest option for broadcasting with a microphone input and independent main & headphone outputs. However, it has no loopback input, so it is more complicated to configure the microphone input. Sound quality is adequate but not great. |
ESI Maya 44 USB+ | $140 | 4 | no | 4 | no | no | Does not have phono preamps on the inputs, but has been reported to work for vinyl control. |
Roland Rubix24 | $200 | 4 | yes | 2 | yes | no | Good balance of sound quality and price with independent main and headphone outputs. Has microphone inputs with direct monitoring and loopback for easy setup. Also, the microphone inputs have compressors that can be used with direct monitoring. |
Focusrite Scarlett 4i4 | $230 | 4 | yes | 4 | yes | no | Good balance of sound quality and price with independent main and headphone outputs. Has microphone inputs with direct monitoring but no loopback input. Also has an additional stereo pair of line inputs. Direct monitoring cannot be controlled on Linux without an out-of-tree kernel patch. Linux users may consider getting a used Scarlett 2i4 instead (the 2i4 was discontinued in favor of the 4i4). |
Native Instruments Traktor Scratch Audio 6 | $320 | 6 | no | 6 | no | yes | Higher quality option for vinyl control. Has an extra stereo pair of inputs for recording or broadcasting with an external hardware mixer. The included Traktor Scratch Mk2 timecode vinyl are not compatible with Mixxx; compatible control vinyl can be purchased separately. |
Denon DS1 | $350 | 4 | no | 4 | no | yes | Higher quality option for vinyl control. Comes with a pair of Serato timecode vinyl that are compatible with Mixxx. |
RME Babyface Pro FS | $900 | 4 | yes | 4 | yes | no | Very high sound quality. Requires an out-of-tree kernel patch for full control of direct monitor routing on Linux < 5.8 (in particular, direct monitoring mono inputs on both sides of stereo outputs). |
Mixers with audio interfaces
These are devices that can mix audio from different sources withoutneeding a computer. They also have a built-in USB audio interface toconnect directly to a computer without needing a separate audiointerface. They tend to be much more expensive than comparable#controllers and #USB audiointerfaces. They are often found installedin venues for multiple DJs to use.
Each conversion of a signal between digital and analog forms adds noiseand distortion. So, if the mixer's processing is done digitally, it isbest to use the audio interface built into a mixer (or a digital inputif the mixer has one). When analog outputs of a separate audio interfaceare plugged into a digital mixer, the audio interface converts thedigital signals to analog, then the mixer converts the analog signalsback to digital for its processing. If the input to the mixer isdigital, those two conversions do not occur.
However, some of these mixers are analog mixers and the built in audiointerface converts the digital signals from the computer to analog forthe mixer's analog processing. In that case, using the mixer's built inaudio interface may or may not sound better than a separate audiointerface, depending on the quality of each of the audio interfaces.
Many of these mixers also send MIDI signals to the computer over USB,which could be mapped to control Mixxx.
Most of these have a single USB port, but some have two. Two USB portsallows two different DJs to use the mixer's audio interface at the sametime with their own computer for collaborative DJ sets and easy,seamless transitions between DJs.
Device | Price (USD) [37] | Decks | Phono preamps | USB ports | Analog or digital mixing | Linux |
---|---|---|---|---|---|---|
Allen & Heath Xone 23C | $400 | 2 | 2 | 1 | analog | yes [38] |
Native Instruments Traktor Kontrol Z2 | $600 | 2 | 2 | 1 | ? | likely [39] |
Allen & Heath Xone 43C | $1000 | 4 | 4 | 1 | analog | no [40] |
Pioneer DJM-750 | $1000 | 4 | 2 | 1 | digital | ? |
Pioneer DJM-5000 | $1000 | 4 | 0 | 1 | digital | ? |
Allen & Heath Xone DB2 | $1500 | 4 | 4 | 1 | digital | no |
Pioneer DJM-850 | $1500 | 4 | 2 | 1 | digital | ? |
Rane TTM57MkII | $1750 | 2 | 2 | 2 | digital | likely [41] |
Rane MP2014 | $2000 | 4 | 2 | 2 | digital | likely [42] |
Allen & Heath Xone DB4 | $2000 | 4 | 4 | 1 | digital | no |
Pioneer DJM-900NXS | $2000 | 4 | 2 | 1 | digital | ? |
Rane Sixty-Two | $2000 | 2 | 2 | 2 | digital | no |
Pioneer DJM-900NXS2 | $2200 | 4 | 4 | 2 | digital | ? |
Rane Sixty-Four | $2200 | 4 | 4 | 2 | digital | no |
Pioneer DJM-900SRT | $2300 | 4 | 2 | 1 | digital | ? |
Pioneer DJM-2000NXS | $2500 | 4 | 2 | 1 | digital | likely [43] |
Rane MP2015 | $2900 | 4 | 4 | 2 | digital | likely [44] |
Prices listed on this page are the prevailing prices for unuseddevices found from searching GoogleShopping in the United States.Prices may vary in other parts of the world, but the relative pricesof different devices in USD should still provide a rough guide. Youmay be able to find hardware available for sale cheaper. Devices aremarked as discontinued if the manufacturer has declared them asdiscontinued, the manufacturer has gone out of business, or newunits are not widely available online. They may or may not still beavailable used online. If the price of a device has dropped or ithas been discontinued, please update this page.
4 deck control available by toggling between decks 1/3 and decks 2/4
4 deck control available by toggling between decks 1/3 and decks 2/4
The default Mixxx mapping has this mapped to hotcues.
Mapping supports 4-deck switching
Mapping supports 4-deck switching
Mapping supports n-deck switching
Prices listed on this page are the prevailing prices for unuseddevices found from searching GoogleShopping in the United States.Prices may vary in other parts of the world, but the relative pricesof different devices in USD should still provide a rough guide. Youmay be able to find hardware available for sale cheaper. Devices aremarked as discontinued if the manufacturer has declared them asdiscontinued, the manufacturer has gone out of business, or newunits are not widely available online. They may or may not still beavailable used online. If the price of a device has dropped or ithas been discontinued, please update this page.
The Novation Dicer is priced per pair.
4 deck control available by toggling between decks 1/3 and decks 2/4
This controller could potentially be mapped many ways. The mappingincluded in Mixxx maps it as a 2 deck mixer.
4 deck control available by toggling between decks 1/3 and decks 2/4
4 deck control available by toggling between decks 1/3 and decks 2/4
4 deck control available by toggling between decks 1/3 and decks 2/4
This device is not USB MIDI class compliant. Its signals aretranslated to MIDI by special drivers on macOS. On Linux,hdjd can be used.
4 deck control available by toggling between decks 1/3 and decks 2/4
This device is not USB MIDI class compliant. Its signals aretranslated to MIDI by special drivers on Windows and macOS. There isno driver available for Linux.
macOS driver; Linux MIDIDriver, AlternateLinux MIDI driver(unfinished),dm2linux onsf.net
This device is not USB MIDI class compliant. Its signals aretranslated to MIDI by special drivers on Windows and macOS. There isno driver available for Linux.
This device is not USB MIDI class compliant. Its signals aretranslated to MIDI by special drivers on Windows and macOS. There isno driver available for Linux.
